Humana-Military.com


Waiver for Primary Care Manager Referrals 

Due to recent flooding, the government has approved a waiver for PCM referrals for specialty care for anyone enrolled to a PCM who is located in the Nashville, TN area --  if care occurred on May 1st through May 7th of 2010.

Affected Zip Codes

37011 37012 37013 37014
37016 37018 37019 37020
37022 37024 37025 37026
37027 37029 37030 37031
37033 37034 37037 37046
37047 37048 37049 37057
37059 37060 37062 37063
37064 37065 37066 37067
37068 37069 37070 37071
37072 37074 37075 37076
37077 37078 37082 37083
37085 37086 37087 37088
37089 37090 37091 37095
37096 37097 37098 37110
37111 37115 37116 37118
37119 37121 37122 37127
37128 37129 37130 37131
37132 37133 37134 37135
37136 37137 37138 37140
37141 37143 37144 37145
37147 37148 37149 37150
37151 37153 37160 37161
37162 37166 37167 37174
37179 37180 37183 37184
37185 37186 37188 37189
37190 37201 37202 37203
37204 37205 37206 37207
37208 37209 37210 37211
37212 37213 37214 37215
37216 37217 37218 37219
37220 37221 37222 37224
37227 37228 37229 37230
37232 37234 37235 37236
37237 37238 37239 37240
37241 37242 37243 37244
37245 37246 37247 37248
37249 37250 38401 38402
38425 38450 38451 38452
38454 38456 38457 38461
38462 38463 38464 38468
38469 38471 38472 38474
38475 38476 38478 38481
38482 38483 38485 38486
38487 38501 38502 38503
38504 38505 38506 38541
38542 38543 38544 38545
38547 38548 38549 38550
38551 38552 38553 38554
38555 38556 38557 38558
38559 38560 38562 38563
38564 38565 38567 38568
38569 38570 38571 38572
38573 38574 38575 38577
38578 38579 38580 38581
38582 38583 38585 38587
38588 38589
Last Reviewed: July 7, 2011